- Home
- Exam information and application
Exam information and application Take the exam outside Japan 日本語
Those who will take the Specified Skills Evaluation Exam
You can apply for the Specified Skills Evaluation Exam using the smartphone
app "JAC Members".
If you don't know how to apply, please check the manual.
News and announcement
- 2025/4/23
- The results of Specified skills evaluation exam on April 23 in Japan (Utsunomiya) has been placed.
- 2025/4/21
- The results of Specified skills evaluation exam on April 21 in Japan (Tokyo) has been placed.
- 2025/4/18
- Information about specified skills evaluation exam in June in Japan (Tokyo & Osaka & Sapporo) has been placed.
- 2024/7/25
- We have posted a compressed edition of the text for studying for the SSW#1. Please make use of it.
1. About specified skills evaluation exam
A new status of residence "Specified Skilled Worker" has been created in April 2019. JAC are planning to hold examinations for 3 categories of construction industry.
In order to obtain a status of residence Specified Skilled Worker (i), it is necessary to pass the Japanese language test in addition to passing this Specified Skills Evaluation Exam (i).
And in order to obtain Specified Skilled Worker (ii). In addition to passing this Specified Skills Evaluation Exam (ii), you will also need to have practical experience as a group leader for a period of time (0.5 to 3 years) specified by the Ministry of Land, Infrastructure, Transport and Tourism.
Please refer to the Ministry of Land , Infrastructure, Transport and Tourism's web site (Japanese only) for details about the framework of specified skilled workers .

The Specified skills evaluation exam (i) for job categories of construction industry will consist of theoretical tests and practical skills tests in accordance withThe Implementation Guidelines for the Specified Skills Evaluation Exam (i) for Construction Industry (Japanese only) set by the Ministry of Land, Infrastructure, Transport and Tourism. And The Specified skills evaluation exam (ii) for job categories of construction industry will consist of theoretical tests and practical skills tests in accordance withThe Implementation Guidelines for the Specified Skills Evaluation Exam (ii) for Construction Industry (Japanese only) set by the Ministry of Land, Infrastructure, Transport and Tourism.
Specified Skills Evaluation Exam (i)
Theoretical test
Number of questions | 30 questions |
---|---|
Test time | 60 minutes |
Question format | True false questions or 2-4 choices questions |
Implementation method | CBT: Computer based testing CBT operation trial (Japanese only) |
Criteria for passing | 65 percent or more |
Practical skills test
Number of questions | 20 questions |
---|---|
Test time | 40 minutes |
Question format | True false questions or 2-4 choices questions |
Implementation method | CBT: Computer based testing CBT operation trial (Japanese only) |
Criteria for passing | 65 percent or more |
Exam range and Sample questions
The range of each specified skills evaluation exam (i) for job categories of construction industry are as follows.
(Japanese only)
Study materials
To help you study more efficiently, we have re-edited the text and condensed the number of pages.
Please use this to study before taking the exam.
Compressed edition |
Civil engineering |
Building |
Infrastructure & equipment |
---|---|---|---|
Japanese |
For study | For study | For study |
English |
For study | For study | For study |
Indonesian |
For study | For study | For study |
Vietnamese |
For study | For study | For study |
Tagalog |
For study | For study | For study |
Uzbek |
For study | For study | For study |
Central Khmer |
For study | For study | For study |
Sinhala |
For study | For study | For study |
Tamil |
For study | For study | For study |
Nepali |
For study | For study | For study |
Bengali |
For study | For study | For study |
Mongolian |
For study | For study | For study |
Thai |
For study | For study | For study |
Chinese (Simplified Chinese) |
For study | For study | For study |
Reference material
The exam will be conducted in Japanese only. In order to help you study, we have prepared translations into various languages.
Please use it as a reference material. We will post the ones that are ready.
Specified Skills Evaluation Exam (ii)
Theoretical test
Number of questions | 40 questions |
---|---|
Test time | 60 minutes |
Question format | 4 choices questions |
Implementation method | CBT: Computer based testing CBT operation trial (Japanese only) |
Criteria for passing | 75 percent or more |
Practical skills test
Number of questions | 25 questions |
---|---|
Test time | 40 minutes |
Question format | 4 choices questions |
Implementation method | CBT: Computer based testing CBT operation trial (Japanese only) |
Criteria for passing | 75 percent or more |
Exam range and Sample questions
The range of each specified skills evaluation exam (ii) for job categories of construction industry are as follows. Tutorial 1 to 4 for theoretical test and tutorial 5 to 7 for practical skills test are the same as the range of the exam (i). Additionally, the tutorial for a group leader is common to all three categories.
(Japanese only)
Reference material
The exam will be conducted in Japanese only. In order to help you study, we have prepared translations into various languages.
Please use it as a reference material. We will post the ones that are ready.
2. Flow from application for the exam to receipt of the certificate of specified skills evaluation
Please refer to the following page.
Flow from application for the exam to receipt of the certificate3. Exam execution information
The exam currently planned to be executed are as follows.
Date | Place | Job category | Information |
---|---|---|---|
May 12 & 13, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Information |
May 14 & 15, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Information |
May 21 & 22, 2025 | Japan (Aichi) | Civil engineering / Building / Infrastructure & equipment | Information |
June 3 & 4 & 5 & 6, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Information |
June 10 & 11 & 12, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Information |
June 25 & 26, 2025 | Japan (Hokkaido) | Civil engineering / Building / Infrastructure & equipment | Information |
July 2 & 3 & 4, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
July 9 & 10, 2025 | Japan (Hiroshima) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
July 22 & 23 & 24 & 25, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
August 5 & 6 & 7, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
August 19 & 20 & 21 & 22, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
August 26 & 27 & 28, 2025 | Japan (Fukuoka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
September 2 & 3 & 4, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
September 9 & 10 & 11 & 12, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
September 25, 2025 | Japan (Sendai) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
October 1 & 2, 2025 | Japan (Hokkaido) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
October 14 & 15 & 16 & 17, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
October 28 & 29 & 30, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
November 4 & 5 & 6 & 7, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
November 12 & 13 & 14, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
November 18 & 19 & 20, 2025 | Japan (Aichi) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
December 2 & 3 & 4, 2025 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
December 9 & 10 & 11, 2025 | Japan (Hiroshima) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
December 16 & 17 & 18 & 19, 2025 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
January 13 & 14 & 15 & 16, 2026 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
January 19 & 20 & 21, 2026 | Japan (Fukuoka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
January 27 & 28 & 29, 2026 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
February 3 & 4 & 5 & 6, 2026 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
February 10 & 11 & 12, 2026 | Japan (Osaka) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
February 16 & 17 & 18, 2026 | Japan (Hiroshima) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
March 3 & 4 & 5 & 6, 2026 | Japan (Tokyo) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
March 17 & 18 & 19, 2026 | Japan (Aichi) | Civil engineering / Building / Infrastructure & equipment | Details not decided |
* The test schedule will be posted on the website as soon as it is confirmed.
4. Examination results
The results of the examinations executed so far are as follows.
Select "Results" to viewPDF file of the "examination results for Specific Skills in Construction".
Date | Japan | Philippines | Vietnam | Indonesia | Mongolia | Sri Lanka | Bangladesh | Cambodia | Thailand | Uzbekistan | Nepal | Myanmar | India |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April, 2025 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
March, 2025 | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | ー | Results | Results |
February, 2025 | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results |
January, 2025 | Results | Results | Results | Results | Results | Results | Results | Results | ー | Results | Results | Results | Results |
December, 2024 | Results | Results | Results | Results | ー | Results | Results | Results | Results | Results | Results | Results | Results |
November, 2024 | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results |
October, 2024 | Results | Results | Results | Results | Results | ー | Results | Results | Results | Results | Results | Results | Results |
September, 2024 | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results | Results |
August, 2024 | Results | Results | Results | Results | Results | Results | Results | Results | ー | Results | ー | Results | Results |
July, 2024 | Results | Results | ー | Results | Results | Results | ー | Results | Results | Results | ー | Results | ー |
June, 2024 | Results | Results | ー | Results | Results | Results | Results | Results | Results | Results | ー | Results | Results |
May, 2024 | Results | Results | ー | Results | Results | Results | Results | Results | Results | Results | ー | Results | Results |
April, 2024 | Results | Results | ー | Results | Results | ー | ー | Results | ー | ー | Results | Results | ー |
March, 2024 | Results | Results | ー | Results | ー | Results | ー | Results | Results | Results | Results | Results | ー |
February, 2024 | Results | Results | ー | Results | Results | Results | Results | Results | ー | Results | Results | ー | ー |
January, 2024 | Results | Results | ー | Results | ー | ー | ー | Results | Results | Results | ー | ー | ー |
December, 2023 | Results | Results | ー | Results | Results | Results | Results | ー | ー | ー | ー | ー | ー |
November, 2023 | Results | Results | ー | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー |
October, 2023 | Results | Results | ー | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー |
September, 2023 | Results | Results | ー | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー |
August, 2023 | Results | Results | ー | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー |
July, 2023 | Results | Results | ー | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー |
June, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
May, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
April, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
March, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
February, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
January, 2023 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
December, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
November, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
October, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
September, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
August, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
July, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
June, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
May, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
April, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
March, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
February, 2022 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
December, 2021 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
November, 2021 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
October, 2021 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
September, 2021 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
June, 2021 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
March, 2021 | ー | Results | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
December, 2020 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
September, 2020 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
August, 2020 | Results | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
5. Access
Japan Association for Construction Human Resources, Tokyo venue
Please note that this is a different venue from the one used until April.
Please wait quietly.
- TRUST CITY CONFERENCE Kamiyacho
Kamiyacho Trust Tower 2F, 4-1-1 Toranomon, Minato-ku, Tokyo, Japan - Tokyo Metro Hibiya Line
• Kamiyacho Station – Directly connected
• Toranomon Hills Station – 6-minute walk - Tokyo Metro Ginza Line
• Toranomon Station - 8-minute walk from Exit 2a
![[Free] Working in the Construction Industry in Japan](/exam-en/files/exam-seminar-1.png)
We will study together the textbooks for the new categories on the JAC web site. The textbooks have a lot of professional words and difficult contents of the construction job. We will explain in easy-to-understand Japanese. Please be sure to watch the archived video of the “[Free] Working in the Construction Industry in Japan”.